![]() Joseph Marquis |
Birth | Abt 1857 | Lewiston, Androscoggin, Maine, USA ![]() |
Death | St Basile, Madawaska, New Brunswick, Canada ![]() |
|
Burial | ||
Marriage | 24 Nov 1876 [1] | Waterville Or Lewiston, Me [1] ![]() |
Father | Amable Marquis | F15317 Group Sheet | |
Mother | Angélique Lebel | F15317 Group Sheet |
![]() Harmonia Marquis |
Birth | 1 Oct 1882 | Lewiston, Androscoggin, Maine, USA ![]() |
Death | 15 May 1974 | Sabattus, Androscoggin, Maine, USA ![]() |
Burial | ||
Spouse | Frederick F Michaud | F6278 | |
Marriage | 18 Oct 1903 | Ste-Anne, Acadie (Nova Scotia and New Brunswick ![]() |
![]() Agnes Marie Marquis |
Birth | 24 Apr 1885 | Madawaska, Aroostook, Maine, USA ![]() |
Death | 1 Oct 1965 | Lewiston, Androscoggin, Maine, USA ![]() |
Burial | Lewiston, Androscoggin, Maine, USA ![]() |
|
Spouse | Florent Robert Albert | F1558 | |
Marriage | 8 Oct 1906 | Grand Falls, Victoria, New Brunswick, Canada ![]() |
![]() Joseph Alfred René Marquis |
Birth | 29 août 1890 | Quebec, Canada ![]() |
Death | 8 Feb 1966 | Lewiston, Androscoggin, Maine, USA ![]() |
Burial | Lewiston, Androscoggin, Maine, USA ![]() |
|
Spouse | Antoinette Blanche Beaudry | F6729 | |
Marriage |
![]() Paul Joachin Marquis |
Birth | 19 Jul 1893 | St Anns, Madawaska, New Brunswick, Canada ![]() |
Death | Mar 1971 | Wauconda, Lake, Illinois, USA ![]() |
Burial |
Sources |
|