![]() Louis Étienne Dequoy, dit Picard |
Birth | 1712 | Saint-Martin, Noyon, Oise, Picardie, France ![]() |
Baptism | Saint-Martin, Noyon, Oise, Picardie, France ![]() |
|
Death | 3 mai 1788 | St-François-du-Lac ![]() |
Burial | ||
Marriage | 29 Fév 1740 [1, 2, 3] | Charlesbourg (St-Charles), Québec [1, 2, 3] ![]() |
Father | Louis Étienne Dequoy, Picard | F1023 Group Sheet | |
Mother | Marie Pordel | F1023 Group Sheet |
![]() Marie Joseph Guilbault |
Birth | 1716-02-13 | Charlesbourg, Québec ![]() |
Baptism | 14 Févr 1716 | Charlesbourg ![]() |
Death | 1805-11-01 | Trois-Rivières, Québec ![]() |
Burial | ||
Father | Joseph Olivier Guilbault | F16494 Group Sheet | |
Mother | Marie Charlotte Dubeau | F16494 Group Sheet |
![]() Guillaume Étienne Dequoy, dit Picard |
Birth | 21 Nov 1742 | Québec, Quebec (Urban Agglomeration), Quebec, Canada ![]() |
Baptism | 22 Nov 1742 | Québec ![]() |
Death | 26 mai 1818 | L'Assomption, L'Assomption, Quebec, Canada ![]() |
Burial | ||
Spouse | Charlotte Poulin | F12425 | |
Marriage | 1766-01-07 | Québec (Notre-Dame), Québec ![]() |
Notes | Married:
|
Sources |
|