![]() Jean Baptiste Pelletier |
Birth | 9 Jan 1795 | St-Louis, Kamouraska, Québec, Canada ![]() |
Death | Woodbridge, Kamouraska, Québec, Canada ![]() |
|
Burial | ||
Marriage | 8 Jan 1839 | St-Pascal, Kamouraska, Quéec, Canada ![]() |
Father | Joseph Basile Pelletier | F17032 Group Sheet | |
Mother | Catherine Sirois dit Duplessis | F17032 Group Sheet |
![]() Desanges Pelletier |
Birth | Abt 1811 | St-Pacôme, Kamouraska, Québec, Canada ![]() |
Death | 16 avr 1885 | St-Pascal, Kamouraska, Québec, Canada ![]() |
Burial | ||
Father | ||
Mother |
![]() Thomas Pelletier |
Birth | 9 mai 1843 | St-Pascal, Kamouraska, Québec, Canada ![]() |
Baptism | 10 mai 1843 | St-Pascal, Québec, Canada ![]() |
Death | ||
Burial | ||
Spouse | Georgina Gagnon | F3433 | |
Marriage | 21 Jan 1868 | St-Pacôme, Kamouraska, Québec, Canada ![]() |