![]() James Rousseau Brooks |
Birth | Aug 1895 | Millinocket, Penobscot, Maine, USA ![]() |
Death | Millinocket, Penobscot, Maine, USA ![]() |
|
Burial | ||
Marriage | 17 Aug 1914 [1, 2, 3] | Daigle, Aroostook, Maine, USA [1, 2, 3] ![]() |
Father | ||
Mother |
![]() Leona Landry |
Birth | 20 May 1895 | Fort Kent, Aroostook, Maine, USA ![]() |
Death | 1927 | Millinocket, Penobscot County, Maine ![]() |
Burial | ||
Father | Joseph Sanders Landry | F9938 Group Sheet | |
Mother | Adéline Pelletier | F9938 Group Sheet |
![]() Bernice Adeline Brooks |
Birth | 29 Dec 1923 | Millinocket, Penobscot, Maine, USA ![]() |
Death | 6 Mar 1997 | Biddeford, York County, Maine, USA ![]() |
Burial | ||
Spouse | Mulroy | F281 | |
Marriage |
![]() John Thomas Brooks |
Birth | 26 Jan 1926 | Millinocket, Penobscot, Maine, USA ![]() |
Death | 20 Sep 2016 | St Andre's Health Care Facility, Biddeford, York, Maine, USA ![]() |
Burial | ||
Spouse | Sarah Jane Creehan | F5857 | |
Marriage | 7 Nov 1945 | Maine, USA ![]() |
![]() Carl Robert Brooks |
Birth | 4 Jul 1927 | Millinocket, Penobscot, Maine, USA ![]() |
Death | 24 Oct 2004 | Saint John, New Brunswick, Canada ![]() |
Burial | ||
Spouse | Elizabeth Margaret Pound | F5963 | |
Marriage |
Sources |
|