![]() Carl John Johann Neumann |
Birth | Abt 1854 | Prussia, Germany ![]() |
Death | Ottawa, Ontario, Canada ![]() |
|
Burial | ||
Marriage | 2 Mar 1874 [1, 2] | Renfrew, Ontario, Canada [1, 2] ![]() |
Father | Ludwig Heinrich Neumann | F10343 Group Sheet | |
Mother | Marie Elizabeth Kumm | F10343 Group Sheet |
![]() Hannah Louisa Paulina Goede |
Birth | Abt 1847 | Bydgoszcz, Kujawsko-Pomorskie, Poland ![]() |
Death | Ottawa, Carleton, Ontario, Canada ![]() |
|
Burial | ||
Father | Wilhelm Göde Goede | F5385 Group Sheet | |
Mother | Anna Johanna Sophie Regina Schliepkak | F5385 Group Sheet |
![]() Ernest William Charles Newman |
Birth | 29 Sep 1874 | Arnprios, Ontario, Canada ![]() |
Death | 3 Jan 1944 | Ottawa, Carleton, Ontario, Canada ![]() |
Burial | ||
Spouse | Jennie Jane McKnight | F1583 | |
Marriage | 21 Dec 1898 | Carleton, Ontario, Canada ![]() |
![]() Alvin William Neumann |
Birth | 28 Aug 1878 | Arnprior, Renfrew, Ontario, Canada ![]() |
Death | 10 Dec 1951 | Ottawa, Carleton, Ontario, CANADA ![]() |
Burial | Ottawa, Ottawa Municipality, Ontario, Canada ![]() |
|
Spouse | Pearl Thornton | F1158 | |
Marriage | 9 Jun 1909 | York, Ontario, Canada ![]() |
Sources |
|