Name | Guillaume Bournier or Fournier [2] | |
Suffix | * | |
Birth | 1460 | Mortagne-au-Perche, Departement de l'Orne, Basse-Normandie, France ![]() |
Gender | Male | |
Death | 1541 | Mortagne-au-Perche, Departement de l'Orne, Basse-Normandie, France ![]() |
Burial | Mortagne-au-Perche, Departement de l'Orne, Basse-Normandie, France ![]() |
|
Person ID | I290160607365 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Sir Guillaume"William" Bournier, *, b. 1430, Bourgogne, France ![]() ![]() | |
Mother | Marie Soisson Labrecque, *, b. 1435, France ![]() ![]() | |
Marriage | Abt. 1458 | Paris, Paris, Ile-de-France, France ![]() |
Family ID | F1068 | Group Sheet | Family Chart |
Family | Catherine Huot or Hualt, *, b. 1460, Paris, Paris, Ile-de-France, France ![]() ![]() | |||
Marriage | 1495 | Paris, Paris, Ile-de-France, France ![]() |
||
Children |
|
|||
Family ID | F1235 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|