Name | Marie Soisson Labrecque | |
Suffix | * | |
Birth | 1435 | France ![]() |
Gender | Female | |
Death | 1489 | Paris, Paris, Ile-de-France, France ![]() |
Person ID | I290160607977 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Family | Sir Guillaume"William" Bournier, *, b. 1430, Bourgogne, France ![]() ![]() | |||
Marriage | Abt. 1458 | Paris, Paris, Ile-de-France, France ![]() |
||
Children |
|
|||
Family ID | F1068 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|