Name | Camille Deveau Jolicoeur | |
Death | 1914-04-07 | L'Assomption, cté Vaucluse, Québec ![]() |
Birth | 1844-01-25 | Joliette, Joliette, Quebec, Canada ![]() |
Gender | Male | |
Person ID | I290161508708 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Michel Deveau, b. 1817-12-19, L'Assomption, Quebec, Canada ![]() ![]() | |
Mother | Marguerite Emond, b. 16 Mar 1823, L'Asssomption, L'Assomption, Quebec, Canada ![]() ![]() | |
Family ID | F5856 | Group Sheet | Family Chart |
Family | Marie Émilie Renaud, b. 1849-01-08, Joliette, Joliette, Quebec, Canada ![]() ![]() | |||
Marriage | 1864-07-18 | Joliette, Québec ![]() |
||
Children |
|
|||
Family ID | F14510 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|