Name | Jean Neveu | |
Birth | 1620 | Saint-Georges-de-Montaigu, La-Roche-sur-Yon, Poitou-Charentes, France ![]() |
Gender | Male | |
Death | 02 Sep 1657 | Sillery, Quebec, Canada ![]() |
Person ID | I290161629638 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Family | Anne Ledet, b. 1632, Angoulins, Departement de la Charente-Maritime, Poitou-Charentes, France ![]() ![]() | |
Family ID | F9461 | Group Sheet | Family Chart |
Last Modified | 23 Apr 2025 |
Notes |
|
Sources |
|