Name | Marie Fayette [2, 3, 4, 5, 6, 7, 8, 9, 10] | |
Suffix | * | |
Birth | 1641 | St Sauveur, Paris, Ile-de-France, France ![]() |
Baptism | 1641 | Paris ![]() |
Gender | Female | |
Death | 6 avr 1713 | Lotbiniere, Chaudiere-Appalaches Region, Quebec, Canada ![]() |
Burial | 6 avr 1713 | Saint-Nicolas, Chaudiere-Appalaches Region, Quebec, Canada ![]() |
Person ID | I290170014339 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Étienne Fayette, *, b. Abt 1622, Paris, Île-de-France, France ![]() ![]() | |
Mother | Marie Anne Lecoze, *, b. Abt 1622, St Sauveur, Paris, Ile-de-France, France ![]() ![]() | |
Family ID | F10515 | Group Sheet | Family Chart |
Family | Nicolas Huot dit St Laurent, *, b. 3 Oct 1631, Auxerre, Yonne, France ![]() ![]() | |||||
Marriage | 24 Jul 1662 | Québec, Quebec, Canada ![]() |
||||
Children |
|
|||||
Family ID | F9804 | Group Sheet | Family Chart | ||||
Last Modified | 23 Apr 2025 |
Sources |
|