Name | Augustin Lavoie [2, 4, 5, 6, 7, 8] | |
Birth | 17 fév 1704 | Rivière-Ouelle, Kamouraska, Québec, Canada ![]() |
|
||
Baptism | 17 fév 1704 | Rivière-Ouelle, Kamouraska, Québec, Canada ![]() |
Gender | Male | |
Death | 16 Oct 1770 | Kamouraska, Québec, Canada ![]() |
Burial | 16 Oct 1770 | Kamouraska, Bas-Saint-Laurent Region, Quebec, Canada ![]() |
Person ID | I290175985050 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Jean François Lavoie Delavoye, *, b. Jun 1660, Château-Richer, Montmorency, Québec, Canada ![]() ![]() | |
Mother | Marie Madeleine Boucher, *, b. 21 Jun 1670, L'Ange-Gardien, La Côte-de-Beaupré, Quebec, Canada ![]() ![]() | |
Marriage | 22 Oct 1688 | Rivière-Ouelle, Kamouraska, Québec, Canada ![]() |
Family ID | F13314 | Group Sheet | Family Chart |
Family 1 | Marie Angelique Mignier dit Lagacé, b. 1702 d. 1728, Rivière-Ouelle, Kamouraska, Quebec, Canada ![]() | |
Marriage | 7 Jan 1728 | Rivière-Ouelle, Kamouraska, Québec, Canada ![]() |
Family ID | F12273 | Group Sheet | Family Chart |
Last Modified | 23 Apr 2025 |
Family 2 | Marie Marguerite Michaud, b. 1710, Rivière-Ouelle, Kamouraska, Québec, Canada ![]() ![]() | |||||||
Marriage | 28 Jan 1729 | Kamouraska, Québec, Canada ![]() |
||||||
Children |
|
|||||||
Family ID | F12272 | Group Sheet | Family Chart | ||||||
Last Modified | 23 Apr 2025 |
Sources |
|