Name | Joseph Boucher | |
Birth | 1727 | Caraquet, Gloucester, New Brunswick, Canada ![]() |
Gender | Male | |
Death | 1799 | Kent, New Brunswick, Canada ![]() |
Person ID | I290181884956 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Joseph Boucher, b. 15 sept 1697, Riviere-Ouelle, Kamouraska, Quebec, Canada ![]() ![]() | |
Mother | Marie Geneviève Ayotte, b. 1 avr 1707, Rivière-Ouelle, Kamouraska, Quebec, Canada ![]() ![]() | |
Marriage | 1724 [2] | |
Family ID | F13258 | Group Sheet | Family Chart |
Family | Isabelle Elisabeth Martin, b. 1750, Caraquet, , New Brunswick, Canada ![]() ![]() | |||
Children |
|
|||
Family ID | F7101 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|