Name | Peter Schmidt [1] | |
Birth | abt. 1835 | Ansbach, Bavaria, Germany ![]() |
Gender | Male | |
Residence | Seubersdorf, Bayern, Deutschland ![]() |
|
Residence | 1860 | Dietenhofen, Ansbach, Bavaria, Germany ![]() |
|
||
Person ID | I292000203283 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | ancestor Schmidt, b. About 1815, Bavaria, Germany ![]() | |
Family ID | F17149 | Group Sheet | Family Chart |
Family | Anna Margaret Eigel, b. Abt 1838 | |||
Marriage | 1860 | Grosshaslach, Bayern, Deutschland ![]() |
||
Children |
|
|||
Family ID | F9324 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|