Name | Dorothea Auguste Luise Meske [1, 2, 3, 4, 5] | |
Birth | 23 Oct 1830 | Goleniów, Zachodniopomorskie, Poland ![]() |
|
||
Baptism | 13 Nov 1831 | Goleniów, Zachodniopomorskie, Poland ![]() |
|
||
Gender | Female | |
Death | Berlin, Berlin, Deutschland ![]() |
|
Person ID | I292003279245 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Christian Ferdinand Maske Meske, *, b. Abt 1792, (Pyritz, Neustettin, Pomerania, Prussia) Pyrzyce, Zachodniopomorskie, Poland ![]() ![]() | |
Mother | Dorothee Sophie Petry, b. Abt 1795, Prussia ![]() | |
Marriage | Abt 1814 | |
Family ID | F2040 | Group Sheet | Family Chart |
Family | Wilhelm Adolph Ludwig Borkossky Barkowskÿ, b. Abt 1827 d. Berlin, Berlin, Deutschland ![]() | |||
Marriage | 1853 | Pyrzyce, Zachodniopomorskie, Poland ![]() |
||
|
||||
Children |
|
|||
Family ID | F10312 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|