Name | Emma Sofia Jansson [2, 3, 4, 5] | |
Birth | 20 Febr 1872 | Stora Tuna, Kopparberg, Sverige ![]() |
Gender | Female | |
Residence | 1910 [2] | |
Death | 25 Jul 1918 | Stora Tuna, Kopparberg, Sverige ![]() |
Person ID | I292064436221 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Family | Frans Wilhelm Östlund, b. 26 maj 1860, Stora Tuna, Kopparberg, Sverige ![]() ![]() | |
Marriage | 28 Mar 1909 | Stora Tuna, Kopparberg, Sverige ![]() |
Family ID | F5110 | Group Sheet | Family Chart |
Last Modified | 23 Apr 2025 |
Sources |
|