Name | Elphege Justin LeBlanc [1, 2] | |
Birth | 04 May 1859 | Assumption Parish, Louisiana, USA ![]() |
Gender | Male | |
Residence | 1900 | Police Jury Ward 8, Assumption, Louisiana, USA ![]() |
|
||
Residence | 1910 | Police Jury Ward 8, Assumption, Louisiana, USA ![]() |
|
||
Death | 05 Dec 1950 | Pointe Coupee Parish, Louisiana, USA ![]() |
Person ID | I292081620087 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Family | Marie Aima Dugas, b. 3 May 1862, Paincourtville, LA ![]() ![]() | |||
Children |
|
|||
Family ID | F14860 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|