Name | Marie Carmelite Part [2] | |
Birth | 11 Jul 1801 | St James Parish, Louisiana, USA ![]() |
|
||
Gender | Female | |
Residence | 1850 | Bayou Lafourche, Lafourche, Louisiana, USA ![]() |
Death | 16 Aug 1855 | Thibodaux, Lafourche, Louisiana, USA ![]() |
|
||
Person ID | I292107569337 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | François Régis Part, b. Jan 1773, St James Parish, Louisiana, United States ![]() ![]() | |
Mother | Constance Bourgeois, b. 5 Apr 1778, St James Parish, Louisiana, United States ![]() ![]() | |
Marriage | 25 Feb 1794 | St James, St James, Louisiana, United States ![]() |
Family ID | F9951 | Group Sheet | Family Chart |
Family | Etienne Toups, b. 7 Dec 1796, Cabanocey, St James Parish, Louisiana, USA ![]() ![]() | |||||
Marriage | 10 Aug 1818 | Plattenville, Assumption, Louisiana, United States ![]() |
||||
Children |
|
|||||
Family ID | F14175 | Group Sheet | Family Chart | ||||
Last Modified | 23 Apr 2025 |
Sources |
|