Name | Norma Ruth McCarthy [1, 2, 3] | |
Birth | 20 Nov 1949 | Fall River, Bristol, Massachusetts, USA ![]() |
Gender | Female | |
Death | 3 May 1975 | Fall River, Bristol, Massachusetts, USA ![]() |
Person ID | I292135208132 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Family | William Alfred Pelletier, b. 1 Mar 1943, Fall River, Bristol, Massachusetts, USA ![]() ![]() | |||
Marriage | 1967 | Fall River, Massachusetts, USA ![]() |
||
Children |
|
|||
Family ID | F9401 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|