Name | Rosalie Isabelle Foret | |
Birth | 1770 | Pisiguit,,Nova Scotia,Canada ![]() |
Gender | Female | |
Death | 26 Sep 1844 | Plattenville,Assumption,Louisiana,USA ![]() |
Person ID | I292152698249 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Family | Michel Dugas, b. 1752, Ekoupag, Riviere St Jean, Acadia, New Brunswick, Canada ![]() ![]() | |||
Marriage | 21 Jul 1800 | Donaldsonville, Ascension, Louisiana, United States ![]() |
||
Children |
|
|||
Family ID | F6800 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|