Name | Andersson | |
Gender | Male | |
Person ID | I292153219181 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Knut Fridolf Andersson, b. 21 Mar 1904, Lövåsen, Nyed, Värmland, Sverige ![]() ![]() | |
Mother | Margareta Kristina Johansson, b. 2 Nov 1918, Stockholm, Katarina, Sverige ![]() ![]() | |
Marriage | 23 Jun 1946 | Nyed, Värmland, Sverige ![]() |
Family ID | F6114 | Group Sheet | Family Chart |
Family | Marianne Lie | |
Family ID | F7074 | Group Sheet | Family Chart |
Last Modified | 23 Apr 2025 |
Sources |
|