Name | Germaine Marquis [1, 2, 3, 4, 5] | |
Birth | 16 Mar 1905 | Canada ![]() |
Gender | Female | |
Arrival | 1923 [2] | |
Residence |
|
|
Residence | 1930 | Nashua, Nashua, Hillsborough, New Hampshire, USA ![]() |
|
||
Death | 17 Oct 1987 | Quebec City, Quebec, Canada ![]() |
Person ID | I292158739482 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Joseph Marquis, b. 26 fév 1872, L'Isle-Verte, Rivière-du-Loup, Québec, Canada ![]() | |
Mother | Desneiges Ouellet, b. Abt 1875, L'Isle-Verte, Rivière-du-Loup, Québec, Canada ![]() | |
Marriage | 7 Feb 1898 | Nashua, New Hampshire, USA ![]() |
Family ID | F5132 | Group Sheet | Family Chart |
Family | Hector Cassista Bachelet, b. 7 Jun 1902, Canada ![]() ![]() | |||
Marriage | 7 Sep 1925 | Nashua, New Hampshire ![]() |
||
Children |
|
|||
Family ID | F10715 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|