Name | Ernest Desrosiers [2] | |
Birth | 1917 | Massachusetts ![]() |
Gender | Male | |
Residence | 1935 | Fall River, Bristol, Massachusetts ![]() |
Residence | 1940 | Fall River, Bristol, Massachusetts, USA ![]() |
|
||
Death | 1945 | |
Person ID | I292164307697 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Joseph Desrosiers, b. 1891 d. 1977 (Age 86 years) | |
Mother | Hélène Couture, b. 1891 d. 1973 (Age 82 years) | |
Family ID | F3533 | Group Sheet | Family Chart |
Family | Living | |||
Children |
|
|||
Family ID | F10272 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|