Name | Armand Louis Desrosiers [1, 2, 3, 4, 5, 6, 7] | |
Birth | 3 Mar 1918 | Fall River, Bristol, Massachusetts, USA ![]() |
Gender | Male | |
Residence | 1940 | Fall River, Bristol, Massachusetts, USA ![]() |
|
||
Residence | Before 1951 | Massachusetts ![]() |
Residence | 1998-2002 | Fall River, Massachusetts, USA ![]() |
Death | 15 Jul 2002 | Fall River, Massachusetts ![]() |
Person ID | I292164348646 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Joseph Desrosiers, b. 1891 d. 1977 (Age 86 years) | |
Mother | Hélène Couture, b. 1891 d. 1973 (Age 82 years) | |
Family ID | F3533 | Group Sheet | Family Chart |
Family | Lorraine Mary Jane Michaud, b. 29 Aug 1921 d. 14 Jul 2012, Fall River, Massachusetts ![]() | |||
Children |
|
|||
Family ID | F3579 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|