Name | Zépherin Théodore Sirois | |
Birth | 11 Jan 1831 | Kamouraska, Québec, Canada ![]() |
|
||
Gender | Male | |
Death | 27 Sep 1889 | L'Isle-Verte, Rivière-du-Loup, Québec, Canada ![]() |
Person ID | I292164402113 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Marcel Sirois, b. 17 mars 1803, Kamouraska,Quebec,Canada ![]() ![]() | |
Mother | Felicité Pelletier, b. 14 Jan 1808, Ste-Anne-de-la-Pocatière, Kamouraska, Québec, Canada ![]() ![]() | |
Marriage | 18 Jul 1826 | Ste-Anne-de-la-Pocatière, Kamouraska, Québec, Canada ![]() |
Family ID | F2600 | Group Sheet | Family Chart |
Family | Marie Coté, b. 22 Jun 1833, L'Isle-Verte, Québec, Canada ![]() ![]() | |||
Marriage | 30 mai 1853 | L'Isle-Verte, Rivière-du-Loup, Québec, Canada ![]() |
||
Children |
|
|||
Family ID | F17065 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|