Name | Marie Anastasie Soucy [1, 2] | |
Birth | 29 Oct 1801 | Kamouraska, Kamouraska, Québec, Canada ![]() |
|
||
Gender | Female | |
Death | 24 déc 1845 | St-Pascal, Kamouraska, Québec, Canada ![]() |
|
||
Person ID | I292175787907 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Family | Cyprien Hudon dit Beaulieu, b. 26 Nov 1805, Rivière-Ouelle, Kamouraska, Québec, Canada ![]() ![]() | |||
Marriage | 17 fév 1829 [1, 2, 3] | |||
Children |
|
|||
Family ID | F12672 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|