Name | Robertine Boucher | |
Birth | Ste-Rose-du-Dégelis, Témiscouata, Quebec, Canada ![]() |
|
Gender | Female | |
Death | 13 Nov 1982 | Ste-Rose-du-Dégelis, Témiscouata, Quebec, Canada ![]() |
Person ID | I292244078913 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Pierre Boucher, b. 2 Nov 1882, Quebec ![]() ![]() | |
Mother | Philomène St Pierre, b. 27 déc 1883, Quebec ![]() ![]() | |
Marriage | 11 Oct 1904 | Ste-Rose-du-Dégelis, Témiscouata, Quebec, Canada ![]() |
Family ID | F13326 | Group Sheet | Family Chart |
Family | Leo Pelletier, b. May 1911, Quebec ![]() | |||
Marriage | 2 Jan 1936 | Ste-Rose-du-Dégelis, Témiscouata, Quebec, Canada ![]() |
||
Children |
|
|||
Family ID | F12937 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|