Name | Elizabeth Duval | |
Birth | 1707 | Ste-Anne-de-la-Pocatière, Kamouraska, Québec, Canada ![]() |
Gender | Female | |
Death | 1770 | St-Roch-des-Aulnaies, L'Islet, Québec, Canada ![]() |
Person ID | I292295124109 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Family | Augustin Lebel, b. 1 déc 1709, Rivière-Ouelle, Kamouraska, Québec, Canada ![]() ![]() | |||
Marriage | 7 Jan 1739 | Ste-Anne-de-la-Pocatière, Kamouraska, Québec, Canada ![]() |
||
Children |
|
|||
Family ID | F12271 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|