Name | Jacqueline Pelletier | |
Birth | 1934 | |
Gender | Female | |
Death | 2013 | |
Person ID | I292310140756 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Ludger Pelletier, b. 1887 d. 1968 (Age 81 years) | |
Mother | Sarah Marie Rossignol, b. Dec 1890, Maine ![]() ![]() | |
Family ID | F13742 | Group Sheet | Family Chart |
Family | Robert Ralph Farrell, b. 1930 d. 2013 (Age 83 years) | |||
Children |
|
|||
Family ID | F13851 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |