Name | Nadeau | |
Gender | Female | |
Person ID | I292426817438 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Armand Nadeau, b. 27 Feb 1925, Lac Baker, Madawaska, New Brunswick, Canada ![]() ![]() | |
Mother | Carmen Landry, b. 2 Mar 1930, Packington, Témiscouata, Quebec, Canada ![]() ![]() | |
Marriage | 26 Dec 1950 | Baker Lake, Madawaska, New Brunswick, Canada ![]() |
Family ID | F934 | Group Sheet | Family Chart |
Family | ||||
Children |
|
|||
Family ID | F17161 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|