Name | Lévesque | |
Gender | Female | |
Person ID | I292439210149 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Octave Lévesque, b. 18 Mar 1898, St-Bruno, Kamouraska, Québec, Canada ![]() ![]() | |
Mother | Anna Emond, b. 9 Oct 1898, St-Pascal, Kamouraska, Québec, Canada ![]() ![]() | |
Marriage | 3 Jul 1917 | St-Bruno, Kamouraska, Québec, Canada ![]() |
Family ID | F2610 | Group Sheet | Family Chart |
Family | Raymond | |||
Children |
|
|||
Family ID | F3687 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |