Name | Paul Mius d'Azit d'Entremont | |
Birth | 1755 | |
Gender | Male | |
Death | 1835 | |
Person ID | I292443996606 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Jean Baptiste Mius d'Azit d'Entremont, b. 1713 | |
Mother | Marie Josephe Surette | |
Family ID | F2654 | Group Sheet | Family Chart |
Family | Marie LeBlanc, b. 1765 d. 1835 (Age 70 years) | |||
Children |
|
|||
Family ID | F6616 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|