Name | Alban Eloi Poitras [1, 2] | |
Residence | 1911 | , Victoria and Madawaska, New Brunswick ![]() |
|
||
Birth | Apr 1911 | New Brunswick ![]() |
Gender | Male | |
Death | 1982 | |
Person ID | I292520922782 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Joseph T Poitras, b. 1864 d. 1934 (Age 70 years) | |
Mother | Philomène Lévesque, b. 1877 d. 1947 (Age 70 years) | |
Marriage | 11 mai 1897 | Grand-Sault, Acadie (Nova Scotia and New Brunswick) ![]() |
Family ID | F1875 | Group Sheet | Family Chart |
Family | Ann Annie Cyr, b. 6 Nov 1918, St-André, Madawaska, New Brunswick, Canada ![]() ![]() | |||
Marriage | 11 avr 1939 | St André, Madawaska, New Brunswick, Canada ![]() |
||
Children |
|
|||
Family ID | F1832 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|