Name | Gustafva Pettersdotter [2] | |
Birth | 21 Dec 1851 | Grolanda, Västra Götaland, Sweden ![]() |
Gender | Female | |
Residence | Abt 1885 [2] | |
Person ID | I292591342210 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Family | Gustaf Carlsson Frankenberg, b. 29 Sep 1827, Falköping, Grolanda, Västra Götaland, Sweden ![]() ![]() | |||
Marriage | 7 Nov 1873 | Grolanda, Västra Götaland, Sweden ![]() |
||
Children |
|
|||
Family ID | F10309 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|