Name | Wayne Peter Folz [1] | |
Birth | Vancouver, British Columbia, Canada ![]() |
|
Gender | Male | |
Residence | 1995 1996 1997 | Thessalon, Ontario ![]() |
Death | 2004 | Vancouver, British Columbia, Canada ![]() |
Person ID | I292629085060 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Henri Folz, b. 3 Jul 1910, Blind River, Algoma, Ontario, Canada ![]() ![]() | |
Mother | Marguerite Beatrice Dionne Young, b. 13 Jul 1917, Blind River, Algoma District, Ontario, Canada ![]() ![]() | |
Marriage | 30 Jan 1933 | Blind River, Algoma, Ontario, Canada ![]() |
Family ID | F1803 | Group Sheet | Family Chart |
Family | ||||
Children |
|
|||
Family ID | F17339 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|