Name | André Doiron dit Gould [1] | |
Birth | 1843 | |
Gender | Male | |
Death | 1919 | |
Person ID | I292633021066 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Hippolyte Doiron dit Gould, b. 1818 d. 1896 (Age 78 years) | |
Mother | Blanche Bourque, b. 1818 d. 1872 (Age 54 years) | |
Marriage | 27 Jan 1840 | New Brunswick, Canada ![]() |
Family ID | F12151 | Group Sheet | Family Chart |
Family | Dauphine Landry, b. 1844 d. 1918 (Age 74 years) | |||
Children |
|
|||
Family ID | F12167 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|