Name | Jean Baptiste Rioux | |
Birth | 12 Mar 1807 | Trois-Pistoles, Les Basques, Québec, Canada ![]() |
Gender | Male | |
Death | 3 fév 1868 | Trois-Pistoles, Les Basques, Québec, Canada ![]() |
Person ID | I292642883127 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Stanislas Rioux, b. 16 Jan 1781, Trois-Pistoles, Les Basques, Québec, Canada ![]() ![]() | |
Mother | Marie Salomée Lévesque, b. 10 Nov 1783, Rivière-Ouelle, Kamouraska, Québec, Canada ![]() ![]() | |
Family ID | F3188 | Group Sheet | Family Chart |
Family | Angélique Boucher, b. 30 mai 1819, Kamouraska, Québec, Canada ![]() ![]() | |||
Children |
|
|||
Family ID | F2978 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |