Name | Peggy Joyce Tucker | |
Birth | 1928 | |
Gender | Female | |
Death | 2013 | |
Person ID | I292647428110 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Holse Dever Tucker, b. Abt 1892, Texas ![]() | |
Mother | Marie Amile Dugas, b. 1897 d. 1978 (Age 81 years) | |
Family ID | F9328 | Group Sheet | Family Chart |
Family | Butler McClanahan Lundy, b. 1923 d. 1982 (Age 59 years) | |||
Children |
|
|||
Family ID | F5264 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |