Name | Joseph Pelletier [1] | |
Birth | 4 Apr 1849 | St. Francois, Madawaska, New Brunswick, Canada ![]() |
|
||
Baptism | 4 May 1849 | Frenchville, Maine, USA ![]() |
Gender | Male | |
Death | 30 May 1910 | Lewiston, Androscoggin, ME, USA ![]() |
Person ID | I292662708946 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Edouard Pelletier, b. Abt 1819, Kamouraska, Quebec, Canada ![]() ![]() | |
Mother | Basilisse Landry, b. 24 Jan 1815, Riviere-du-Loup, Quebec, Canada ![]() | |
Marriage | 24 Sep 1838 | St-Basile, Acadie (Nova Scotia and New Brunswick) ![]() |
Family ID | F10072 | Group Sheet | Family Chart |
Family | Marguerite Gagnon dit Belzile, b. 24 août 1848, Canada French ![]() ![]() | |||
Children |
|
|||
Family ID | F12561 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|