Name | Soucy | |
Gender | Female | |
Person ID | I292685306648 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Father | Prime Soucy, b. 3 Apr 1908, Lac Meruimticook, St-Jean-de-la Lande, Cte Témiscouata, Québec, Canada ![]() ![]() | |
Mother | Anna Caron, b. 22 Apr 1911, Lac Baker, Madawaska, New Brunswick, Canada ![]() ![]() | |
Marriage | 4 Nov 1930 | Lac Baker, Madawaska, New Brunswick, Canada ![]() |
Family ID | F9289 | Group Sheet | Family Chart |
Family | Benoit Albert, b. 26 Jun 1945 d. 5 Mar 1979, Methuen, Essex County, Massachusetts, United States of America ![]() | |||
Children |
|
|||
Family ID | F9300 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|