Name | Olive Volant dit DeChamplain [2, 3] | |
Birth | Canada ![]() |
|
Gender | Female | |
Residence | 1881 | St Ulric, Rimouski, Quebec, Canada ![]() |
|
||
Death | 06 Sep 1897 | St-Ulric, Rimouski, Quebec, Canada ![]() |
Person ID | I292689458289 | Alwin2025 |
Last Modified | 23 Apr 2025 |
Family | Laurent Lavoie, b. 8 Nov 1831, St-Germain, Rimouski, Quebec, Canada ![]() ![]() | |||
Marriage | 21 Nov 1854 | Ste-Luce, Rimouski, Quebec, Canada ![]() |
||
Children |
|
|||
Family ID | F10653 | Group Sheet | Family Chart | ||
Last Modified | 23 Apr 2025 |
Sources |
|