Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Feb 1895 | I292310107472 |
2 | ![]() | 29 Mar 1899 | I292274091899 |
3 | ![]() | 18 Aug 1942 | I292478331572 |
4 | ![]() | 23 June 1902 | I290247192214 |
5 | ![]() | 17 May 1948 | I292674601497 |
6 | ![]() | 12 May 1926 | I292042692756 |
7 | ![]() | 27 Jul 1883 | I292296015382 |
8 | ![]() | 29 Mar 1879 | I292296014053 |
9 | ![]() | 17 Nov 1885 | I292167448779 |
10 | ![]() | 18 Jan 1887 | I292083090048 |
11 | ![]() | 14 Jun 1918 | I292674601439 |
12 | ![]() | 15 fév 1913 | I292229523334 |
13 | ![]() | 17 Mar 1940 | I292173662546 |
14 | ![]() | 16 Jan 1935 | I292173668506 |
15 | ![]() | 5 Aug 1921 | I292227837593 |
16 | ![]() | 8 Jul 1898 | I292458234682 |
17 | ![]() | 18 Jul 1910 | I292094712907 |
18 | ![]() | 24 Sep 1946 | I292228001500 |
19 | ![]() | 28 Aug 1934 | I292159003414 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Aug 1982 | I292018516387 |
2 | ![]() | 7 Apr 1953 | I292672487184 |
3 | ![]() | 2 May 1921 | I292050761082 |
4 | ![]() | Mar 1983 | I292206561460 |
5 | ![]() | 5 Aug 1999 | I292478331572 |
6 | ![]() | 14 Oct 1905 | I290247192137 |
7 | ![]() | 16 Nov 2009 | I292426863563 |
8 | ![]() | 17 Nov 1954 | I292007691174 |
9 | ![]() | 1937 | I292050760579 |
10 | ![]() | Mar 1973 | I292674602350 |
11 | ![]() | 6 Jul 1947 | I292148449989 |
12 | ![]() | 11 Jun 1911 | I292007691053 |
13 | ![]() | 20 May 2019 | I292674601439 |
14 | ![]() | 3 Oct 1940 | I292173661925 |
15 | ![]() | 12 Dec 1961 | I292173662080 |
16 | ![]() | 6 Mar 2010 | I292674601386 |
17 | ![]() | 21 Sep 1950 | I292672487640 |
18 | ![]() | 7 Aug 1985 | I292159003414 |
19 | ![]() | 26 May 1944 | I292203272946 |
20 | ![]() | 9 Nov 1980 | I292173661955 |
21 | ![]() | 13 Apr 1937 | I292173204196 |
22 | ![]() | 31 July 1991 | I292018515943 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I292506140035 | |
2 | ![]() | I292282775584 | |
3 | ![]() | I292018516387 | |
4 | ![]() | I292674601497 | |
5 | ![]() | I292674602355 | |
6 | ![]() | I292282775486 | |
7 | ![]() | I292674602350 | |
8 | ![]() | I292674601386 | |
9 | ![]() | I292159003414 | |
10 | ![]() | I292018515943 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Feb 1913 | I292229523334 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Sep 1923 | I292042695598 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1940 | I292094712841 |
2 | ![]() | 1930 | I292050760579 |
3 | ![]() | 1880 | I292296014054 |
4 | ![]() | 1880 | I292296014051 |
5 | ![]() | 1880 | I292296014053 |
6 | ![]() | 1945 | I292116151731 |
7 | ![]() | 1930 | I292173661925 |
8 | ![]() | 1940 | I292173662546 |
9 | ![]() | 1940 | I292173668506 |
10 | ![]() | 1930 | I292173662080 |
11 | ![]() | 1940 | I292173662080 |
12 | ![]() | 1880 | I292296013201 |
13 | ![]() | 1930 | I292173661955 |
14 | ![]() | 1940 | I292173661955 |
15 | ![]() | 1930 | I292173204196 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Fontaine / Pepin | 17 Oct 1931 | F11489 |
2 | Fortier / King | 13 Jul 1901 | F4331 |
3 | Gagnon / Gagnon | 15 Oct 1934 | F4536 |
4 | King / Stenberg | 28 Sep 1901 | F3825 |