Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Aug 1881 | I292174265073 |
2 | ![]() | 8 Oct 1905 | I292174265144 |
3 | ![]() | 13 Jul 1884 | I292036251754 |
4 | ![]() | 29 Jul 1906 | I292117591751 |
5 | ![]() | 10 Jun 1921 | I292193557693 |
6 | ![]() | 12 Dec 1900 | I292480754683 |
7 | ![]() | 28 Dec 1922 | I290246826570 |
8 | ![]() | 9 May 1907 | I292236968939 |
9 | ![]() | 1 Feb 1893 | I292389114454 |
10 | ![]() | 11 Jun 1917 | I292389114455 |
11 | ![]() | 5 May 1908 | I292174265190 |
12 | ![]() | May 1873 | I292167983594 |
13 | ![]() | 8 Nov 1905 | I292314103043 |
14 | ![]() | 12 Jul 1943 | I292314103044 |
15 | ![]() | 11 déc 1918 | I292314096348 |
16 | ![]() | 14 Jul 1907 | I292314102768 |
17 | ![]() | 1885 | I292193558904 |
18 | ![]() | 10 Jul 1907 | I292117591685 |
19 | ![]() | 12 Sep 1930 | I292117591429 |
20 | ![]() | 22 Nov 1900 | I292389114250 |
21 | ![]() | 4 Oct 1897 | I292460228034 |
22 | ![]() | 8 Apr 1915 | I292036251958 |
23 | ![]() | 13 Sep 1896 | I292174259854 |
24 | ![]() | 4 Nov 1890 | I292236895440 |
25 | ![]() | 20 Nov 1937 | I292174259937 |
26 | ![]() | 1936 | I292460226919 |
27 | ![]() | 17 Aug 1922 | I292174259907 |
28 | ![]() | 27 Oct 1907 | I292460224373 |
29 | ![]() | 14 Jul 1921 | I292174263502 |
30 | ![]() | 2 Aug 1923 | I292174263515 |
31 | ![]() | 23 Nov 1908 | I292058465969 |
32 | ![]() | 28 Sep 1902 | I292174259719 |
33 | ![]() | 30 May 1939 | I292045302812 |
34 | ![]() | 22 Feb 1905 | I292045303093 |
35 | ![]() | 18 Feb 1917 | I292089831167 |
36 | ![]() | 10 Sep 1885 | I290186418760 |
37 | ![]() | 5 Mar 1932 | I292260457854 |
38 | ![]() | 11 Nov 1900 | I292203273048 |
39 | ![]() | 17 Nov 1933 | I292460227764 |
Matches 1 to 50 of 81
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Nov 1955 | I292174265073 |
2 | ![]() | 10 Apr 1995 | I292045303098 |
3 | ![]() | 10 Mar 1968 | I292036252433 |
4 | ![]() | 1943 | I292042843026 |
5 | ![]() | 22 Apr 1961 | I292036251754 |
6 | ![]() | 7 Jan 1917 | I292036251538 |
7 | ![]() | 4 Jul 1967 | I292193558562 |
8 | ![]() | 21 Feb 1972 | I292090170174 |
9 | ![]() | 24 Feb 1992 | I290246826570 |
10 | ![]() | 26 Dec 1971 | I290246824357 |
11 | ![]() | 1929 | I290246826609 |
12 | ![]() | 25 Nov 1929 | I292540482593 |
13 | ![]() | 1929 | I292625884065 |
14 | ![]() | 22 Jul 1906 | I292625883538 |
15 | ![]() | 5 Apr 1986 | I292260457772 |
16 | ![]() | 28 Dec 1961 | I292174265190 |
17 | ![]() | 16 Nov 1952 | I290186414080 |
18 | ![]() | 1906 | I290184060751 |
19 | ![]() | 5 Oct 2018 | I292314103044 |
20 | ![]() | 29 avr 1945 | I292314096002 |
21 | ![]() | 1947 | I292314103524 |
22 | ![]() | 13 Nov 1928 | I292104394554 |
23 | ![]() | 1937 | I292193558904 |
24 | ![]() | 14 Sep 1931 | I292193559778 |
25 | ![]() | 8 Oct 1929 | I292117597413 |
26 | ![]() | 21 Dec 1946 | I292117591837 |
27 | ![]() | 27 Jan 1926 | I292117597411 |
28 | ![]() | 14 Aug 2016 | I292460227853 |
29 | ![]() | 18 Sep 1992 | I292236790455 |
30 | ![]() | 9 Jun 1978 | I292236790453 |
31 | ![]() | 24 Nov 1925 | I292389114249 |
32 | ![]() | Bef 1940 | I292236789905 |
33 | ![]() | 27 Oct 2018 | I292037406495 |
34 | ![]() | 12 Jul 1915 | I292460236958 |
35 | ![]() | 1936 | I292625884353 |
36 | ![]() | 25 Mar 1972 | I292036251957 |
37 | ![]() | Aft. 1925 | I290246826608 |
38 | ![]() | 27 Jan 1921 | I292625883884 |
39 | ![]() | 19 Mar 1965 | I292531706756 |
40 | ![]() | 12 Mar 1948 | I292236789744 |
41 | ![]() | 22 Oct 1971 | I292174265118 |
42 | ![]() | 15 Feb 2020 | I292236895441 |
43 | ![]() | 10 March 1960 | I290186415063 |
44 | ![]() | 10 Jun 1981 | I292174259854 |
45 | ![]() | 10 Nov 1972 | I292236895440 |
46 | ![]() | 31 Oct 2006 | I292174259937 |
47 | ![]() | 11 Sep 1950 | I292460226914 |
48 | ![]() | 1 Apr 1985 | I292460224373 |
49 | ![]() | 5 Mar 1965 | I292036287564 |
50 | ![]() | 19 Nov 2005 | I292174263502 |
Matches 1 to 36 of 36
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1958 | I290186414080 |
Matches 1 to 50 of 104
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1880 | I292174265019 |
2 | ![]() | 1930 | I292045303098 |
3 | ![]() | 1940 | I292045303098 |
4 | ![]() | 1940 | I292036252433 |
5 | ![]() | 1910 | I292117591751 |
6 | ![]() | 1940 | I292314096582 |
7 | ![]() | 1950 | I292314096582 |
8 | ![]() | 1930 | I292193558562 |
9 | ![]() | 1940 | I292193558562 |
10 | ![]() | 1910 | I292117592340 |
11 | ![]() | 1930 | I292193557693 |
12 | ![]() | 1940 | I292193557693 |
13 | ![]() | 1920 | I292540482597 |
14 | ![]() | 1910 | I292540482593 |
15 | ![]() | 1920 | I292540482593 |
16 | ![]() | 1910 | I292540482596 |
17 | ![]() | 1920 | I292540482596 |
18 | ![]() | 1910 | I292236968939 |
19 | ![]() | 1920 | I292236968939 |
20 | ![]() | 1940 | I292236968939 |
21 | ![]() | 1880 | I292625884065 |
22 | ![]() | 1900 | I292625884065 |
23 | ![]() | 1910 | I292625884065 |
24 | ![]() | 1900 | I292625884384 |
25 | ![]() | 1910 | I292625884384 |
26 | ![]() | 1880 | I292625883538 |
27 | ![]() | 1900 | I292625883538 |
28 | ![]() | 1880 | I292058465541 |
29 | ![]() | 1900 | I292045303607 |
30 | ![]() | 1910 | I292045303607 |
31 | ![]() | 1910 | I290186413682 |
32 | ![]() | 1920 | I290186413682 |
33 | ![]() | 1910 | I290186414080 |
34 | ![]() | 1930 | I290186414080 |
35 | ![]() | 1920 | I290186414369 |
36 | ![]() | 1930 | I290186414369 |
37 | ![]() | 1940 | I292314096348 |
38 | ![]() | 1950 | I292314096348 |
39 | ![]() | 1930 | I292193558904 |
40 | ![]() | 1880 | I292174264827 |
41 | ![]() | 1900 | I292117597413 |
42 | ![]() | 1910 | I292117597413 |
43 | ![]() | 1920 | I292117597413 |
44 | ![]() | 1900 | I292117591837 |
45 | ![]() | 1900 | I292117597411 |
46 | ![]() | 1910 | I292117597411 |
47 | ![]() | 1920 | I292117597411 |
48 | ![]() | 1950 | I292314103654 |
49 | ![]() | I292314103576 | |
50 | ![]() | 1940 | I292236790455 |
Matches 1 to 24 of 24
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Beaudoin / Grandmaison | 2 Oct 1939 | F8285 |
2 | Belanger / Menard | 23 Jul 1883 | F8337 |
3 | Bernier / Dionne | 17 Jun 1907 | F15994 |
4 | Bernier / Michaud | 14 Jan 1895 | F13239 |
5 | Bourgoin / Pinette | 18 Nov 1895 | F11117 |
6 | Brillant / Bois | 3 Jul 1912 | F9790 |
7 | DeHahn / Call | 21 Jul 1935 | F13642 |
8 | Desmarais / Desrosiers | 26 Jun 1941 | F3976 |
9 | Desrosiers / Plourde | 15 Jan 1894 | F3652 |
10 | Fournier / Hudon dit Beaulieu | 25 Jan 1892 | F9594 |
11 | Grandmaison / Belanger | 26 Jul 1909 | F8339 |
12 | Lachance / Fournier | 10 Jan 1910 | F3676 |
13 | Lachance / Miville dit Deschênes | 30 May 1921 | F6512 |
14 | Lachance / Morais | 3 Oct 1892 | F17105 |
15 | Lachance / Pinette | 8 Jun 1931 | F14094 |
16 | Lavoie / Miville dit Deschênes | 8 Sep 1919 | F7328 |
17 | Lebel / Coté | 21 Sep 1891 | F1326 |
18 | Michaud / Plourde | 9 May 1904 | F9841 |
19 | Moreau / Barnes | 5 Sep 1927 | F6317 |
20 | Moreau / Miville dit Deschênes | 10 Feb 1901 | F6271 |
21 | Ouellette / Plourde | 9 Jul 1907 | F14158 |
22 | Pinette / Leclerc | 29 Jun 1917 | F4780 |
23 | Plourde / St Pierre | 11 Feb 1885 | F14308 |
24 | Thibeault / Gamache | 7 May 1923 | F16890 |