Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Sept 1922 | I292023934500 |
2 | ![]() | 1922 | I292015535354 |
3 | ![]() | 1949 | I292336123458 |
4 | ![]() | 1932 | I290184560657 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Sep 1951 | I292043114196 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Aug 1951 | I292043114196 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1919 | I292023934504 |
2 | ![]() | 1939 | I290184544732 |
3 | ![]() | 1949 | I292083225410 |
4 | ![]() | 1919 | I290184560688 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1939 | I292023907944 |
2 | ![]() | 1950 | I292023907944 |
3 | ![]() | 1939 | I292023908079 |
4 | ![]() | 1950 | I292023908079 |
5 | ![]() | 1963 | I292023908079 |
6 | ![]() | 1963 | I292023929001 |
7 | ![]() | 1951 | I290184544706 |
8 | ![]() | 1956 | I292023813130 |
9 | ![]() | 1964-2020 | I292023813130 |
10 | ![]() | 1951 | I292023811108 |
11 | ![]() | 1957 | I292230128258 |
12 | ![]() | 1957 | I292230128325 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Albert / Sylvester | 13 Dec 1862 | F8184 |
2 | LaBelle / Plourde | 14 Aug 1899 | F3703 |