Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Nov 1630 | I292000243516 |
2 | ![]() | Abt 1600 | I290161630818 |
3 | ![]() | 22 Jul 1613 | I290160231030 |
4 | ![]() | 1641 | I290162524523 |
5 | ![]() | 1641 | I290166093217 |
6 | ![]() | 1637 | I290159250788 |
7 | ![]() | 23 Mar 1644 | I290161524657 |
8 | ![]() | 1632 | I290166068801 |
9 | ![]() | 1637 | I292222465952 |
10 | ![]() | Abt 1622 | I290160505792 |
11 | ![]() | 23 Mar 1630 | I290166362643 |
12 | ![]() | 1660 | I290159023306 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I290161630818 | |
2 | ![]() | I290161630815 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I290161693537 | |
2 | ![]() | I290160749711 | |
3 | ![]() | I290160705670 | |
4 | ![]() | I292000243602 | |
5 | ![]() | I290160705674 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 July 1611 | I290160231030 |
2 | ![]() | 1624 | I290159983253 |