Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Sep 1921 | I292048127433 |
2 | ![]() | Nov 1935 | I292630053416 |
3 | ![]() | 28 Jan 1896 | I292048126746 |
4 | ![]() | 18 Jun 1926 | I292310021398 |
5 | ![]() | 29 Jun 1888 | I292025869518 |
6 | ![]() | 26 Sep 1920 | I290182060159 |
7 | ![]() | 12 March 1894 | I290182059773 |
8 | ![]() | 20 Aug 1935 | I292314065640 |
9 | ![]() | 30 Nov 1939 | I292035301778 |
10 | ![]() | 7 Jan 1875 | I292189836242 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Apr 2002 | I292048127433 |
2 | ![]() | 20 Apr 1958 | I292048126539 |
3 | ![]() | 25 déc 1901 | I292048126253 |
4 | ![]() | 11 Sep 1922 | I292048126538 |
5 | ![]() | Jun 1880 | I292048126252 |
6 | ![]() | 10 Jun 1983 | I292314065758 |
7 | ![]() | 15 Sep 1922 | I292314066220 |
8 | ![]() | 16 June 1906 | I292032550573 |
9 | ![]() | 6 May 1936 | I292048126744 |
10 | ![]() | 18 Jan 1985 | I292314065712 |
11 | ![]() | 21 Dec 2006 | I292560908557 |
12 | ![]() | 24 Feb 1888 | I292250517554 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I292048127433 | |
2 | ![]() | I292048127011 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1891-06-09 | I292025869518 |
2 | ![]() | 14 June 1893 | I290182059773 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1940 | I292035301559 |
2 | ![]() | 1950 | I292228041972 |
3 | ![]() | 1900 | I292314065758 |
4 | ![]() | 1900 | I292314066220 |
5 | ![]() | 1900 | I292314066221 |
6 | ![]() | 1940 | I292035301776 |
7 | ![]() | 1940 | I292035301778 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Martin / Gagnon | 28 Oct 1907 | F3922 |
2 | Pelletier / Lévesque | 8 Jun 1921 | F11865 |
3 | Thibodeau / Doak | 5 Nov 1893 | F1009 |