Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Dec 1928 | I292661768583 |
2 | ![]() | 23 Sep 1925 | I292412290160 |
3 | ![]() | Nov 1835 | I292072318744 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Feb 2002 | I292661768583 |
2 | ![]() | 1959 | I292090169946 |
3 | ![]() | 24 Apr 1953 | I292246829492 |
4 | ![]() | 14 Oct 1939 | I292191718407 |
5 | ![]() | 9 May 2013 | I292502853242 |
6 | ![]() | 29 October 1969 | I292190448897 |
7 | ![]() | 9 Sep 1935 | I292191718447 |
8 | ![]() | 10 Oct 1936 | I292228849614 |
9 | ![]() | 23 Mar 1929 | I292179524239 |
10 | ![]() | Feb 1947 | I292180089159 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1876 | I292000980843 |