Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Jun 1889 | I292042699018 |
2 | ![]() | 16 May 1915 | I292001025801 |
3 | ![]() | 29 May 1915 | I292176456084 |
4 | ![]() | 22 Jun 1924 | I292445628225 |
5 | ![]() | 27 Sep 1909 | I292124329139 |
6 | ![]() | 9 May 1916 | I292042699021 |
7 | ![]() | 25 Oct 1942 | I292272002544 |
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1960 | I292124325010 |
2 | ![]() | 1918 | I292280682491 |
3 | ![]() | 19 Feb 1970 | I292280682839 |
4 | ![]() | 1 Mar 1991 | I292001025804 |
5 | ![]() | 16 Oct 1984 | I292331664559 |
6 | ![]() | 26 Mar 1980 | I292096015483 |
7 | ![]() | 28 Apr 1987 | I292288610647 |
8 | ![]() | 12 Nov 1994 | I292124326118 |
9 | ![]() | Mar 1987 | I292527275334 |
10 | ![]() | 9 Aug 2011 | I292271975250 |
11 | ![]() | 31 May 1985 | I292331665366 |
12 | ![]() | 11 Dec 1969 | I292327104502 |
13 | ![]() | 15 Oct 1977 | I292327104381 |
14 | ![]() | 25 Mar 1987 | I292179503169 |
15 | ![]() | 20 Nov 1979 | I292281977684 |
16 | ![]() | 31 Jul 1997 | I292343263712 |
17 | ![]() | 16 Aug 1993 | I292272002544 |
18 | ![]() | 12 Jun 1884 | I292124328523 |
19 | ![]() | 8 Jan 1980 | I292228866566 |
20 | ![]() | 21 Aug 1924 | I292445627144 |
21 | ![]() | 1940 | I292445627323 |
22 | ![]() | 24 Dec 1966 | I292096015746 |
23 | ![]() | 5 Jan 1967 | I292327104112 |
24 | ![]() | 19 Mar 2003 | I292201990828 |
25 | ![]() | 1975 | I292331665997 |
26 | ![]() | 7 Mar 1966 | I292001025800 |
27 | ![]() | 22 Aug 1980 | I292408877427 |
28 | ![]() | 14 Apr 1996 | I292271974394 |
29 | ![]() | 19 Oct 1981 | I292273759990 |
30 | ![]() | 22 Mar 1989 | I292331666004 |
31 | ![]() | 16 Jul 1951 | I292179502970 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I292164758689 | |
2 | ![]() | I292228867944 | |
3 | ![]() | I292271975250 | |
4 | ![]() | I292272002544 | |
5 | ![]() | I292096015645 | |
6 | ![]() | I292230939293 | |
7 | ![]() | I292228866707 | |
8 | ![]() | I292096015541 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1920 | I292407808717 |
2 | ![]() | 1920 | I292407808722 |
3 | ![]() | 1920 | I292280682839 |
4 | ![]() | 1940 | I292136504504 |
5 | ![]() | 1940 | I292001025804 |
6 | ![]() | 1950 | I292228867720 |
7 | ![]() | 1930 | I292179503320 |
8 | ![]() | 1940 | I292136504467 |
9 | ![]() | 1930 | I292179503169 |
10 | ![]() | 1950 | I292228866566 |
11 | ![]() | 1920 | I292445627144 |
12 | ![]() | 1920 | I292445627518 |
13 | ![]() | 1920 | I292445627488 |
14 | ![]() | 1920 | I292407808198 |
15 | ![]() | 1940 | I292228866707 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Donovan / Bergeron dit D'Amboise | 7 Jun 1953 | F3145 |
2 | Foss / Caron | 28 Apr 1909 | F9910 |
3 | Grandmaison / Allotte | 14 Jun 1915 | F1249 |
4 | Thurber / Couture | 4 Sep 1871 | F5924 |