Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1679 | I292631473756 |
2 | ![]() | Abt 1682 | I290168609981 |
3 | ![]() | Abt 1702 | I292631474007 |
4 | ![]() | Abt 1677 | I290168609896 |
5 | ![]() | Abt 1670 | I292631612379 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Aft fév 1749 | I292631473756 |
2 | ![]() | 1710 | I292000285925 |
3 | ![]() | 12 Jul 1747 | I292631473827 |
4 | ![]() | 11 mai 1751 | I290168609896 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | D'Amours de Pleine / Leborgne dit Belleisle | 5 Sep 1697 | F1130 |
2 | Prejean / Comeau | 28 Sep 1723 | F14372 |