Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1902 | I292448385095 |
2 | ![]() | 19 Feb 1928 | I290247306463 |
3 | ![]() | Sep 1871 | I292233551022 |
4 | ![]() | 10 Aug 1905 | I292037345672 |
5 | ![]() | 31 Mar 1935 | I292042567570 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Apr 04, 1964 | I292215869265 |
2 | ![]() | I292025869111 | |
3 | ![]() | I292167982598 | |
4 | ![]() | February 1972 | I292007936724 |
5 | ![]() | I292025869148 | |
6 | ![]() | 22 Apr 1977 | I292273786385 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I292103521311 | |
2 | ![]() | I292000341172 | |
3 | ![]() | I292103520975 | |
4 | ![]() | I292169425337 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I292002139214 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Plourde / Jordan | Apr 25 1953 | F4987 |
2 | Ross / Roy | 4 Nov 1902 | F4831 |
3 | Saumur / Cloutier | Abt 1948 | F3106 |