Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Mar 1927 | I292039925800 |
2 | ![]() | 16 Oct 1902 | I292043864126 |
3 | ![]() | 28 Jan 1943 | I292188482240 |
4 | ![]() | 23 Jun 1943 | I292433338270 |
5 | ![]() | 30 May 1949 | I292188482192 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Dec 1988 | I292093216803 |
2 | ![]() | May 1966 | I292448374212 |
3 | ![]() | 29 Jan 1969 | I292275196434 |
4 | ![]() | 12 Dec 2000 | I292093212761 |
5 | ![]() | 23 Jan 1997 | I292196903054 |
6 | ![]() | 9 Jul 1961 | I292022169139 |
7 | ![]() | 7 Apr 1982 | I292274089393 |
8 | ![]() | 17 Jul 1994 | I292501219216 |
9 | ![]() | 18 Sep 1906 | I292043882578 |
10 | ![]() | 11 May 2005 | I292188482240 |
11 | ![]() | 14 Feb 1975 | I292433338585 |
12 | ![]() | 8 September 1980 | I292399011314 |
13 | ![]() | Abt June 1984 | I292093212811 |
14 | ![]() | 3 Feb 1999 | I292433338374 |
15 | ![]() | 8 Oct 1961 | I292039925560 |
16 | ![]() | 9 Dec 1977 | I292036296564 |
17 | ![]() | 8 Sep 1999 | I292191726238 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I292433338374 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1950 | I292093216803 |
2 | ![]() | 1950 | I292448374315 |
3 | ![]() | 1950 | I292448374212 |
4 | ![]() | 1950 | I292196903226 |
5 | ![]() | 1950 | I292093212761 |
6 | ![]() | 1950 | I292196903054 |
7 | ![]() | 1940 | I292174374716 |
8 | ![]() | I292433338270 | |
9 | ![]() | 1950 | I292093212811 |
10 | ![]() | 1950 | I292448374407 |
11 | ![]() | 1950 | I292093216679 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Fitzgerald / Michaud | 30 Aug 1946 | F7150 |
2 | Guimond / Levasseur | 29 Nov 1899 | F5594 |